Human Resource.
This section provides an overview of availability of trained and specialized medical, nursing and paramedical personnel in the State. This will also give an overview of district wise distribution and inter districts disparities.
Average No of person served by Government Doctor/Dental Surgeon/Nurse/ANM
SL. No. | PARTICULARS | EAST | WEST | NORTH | SOUTH | STATE |
---|---|---|---|---|---|---|
1 | ALLOPATHIC DOCTORS | 1397 | 2966 | 1748 | 2719 | 1861 |
2 | DENTAL DOCTOR | 7877 | 11369 | 3973 | 12237 | 8600 |
3 | NURSE | 721 | 1624 | 1066 | 1546 | 996 |
4 | ANMs | 1418 | 1749 | 1150 | 1498 | 1475 |
Source: Annual Report (2018-19)
NB: Ratio based on Population Census 2011 (State-610577/North-43709/East-283583/South-146850/West-136435).
The average population served by the Government Allopathic Doctors is lowest in east district may be because state referral hospital is situated in the east districts. Number is largest in the west followed by south then north districts. The good figure in the north district may not be because of number of Doctors in the district. It may be because population of north district is smallest. Trend is similar regarding Dental Doctors and ANM. In comparision to national figure state is far better of in respect of allopathy and Dental doctor serving average population. One significant observation noticed in the table is that average number of population served by Nurse is far larger than that of doctors. This indicates severe shortages of Nurses in the State.
District wise Allopath/Ayush Doctors in Position in the State
Sl.No. | Particulars | STNM/Gangtok/HO | EAST | EAST | WEST | WEST | NORTH | NORTH | SOUTH | SOUTH | STATE |
---|---|---|---|---|---|---|---|---|---|---|---|
DH | PHC | DH | PHC | DH | PHC | DH | PHC | ||||
1. | PCC/Chief Consultants/Consultants/Specialists | 102 | 17 | 4 | 14 | 2 | 6 | - | 21 | 4 | 147 |
2. | Doctors(Other than mentioned in Sl. NO. 1) | 34 | 8 | 8 | 9 | 11 | 9 | 6 | 10 | 9 | 124 |
3. | MO(Specialist )(Contractual) | - | - | - | - | - | - | - | 3 | - | 3 |
4. | MO (Contractual) | 1 | 3 | 4 | 3 | 5 | 1 | 1 | - | 4 | 39 |
5. | MO(AMJI/AYUSH)(Contractual) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 15 |
TOTAL | 154 | 31 | 18 | 27 | 19 | 17 | 8 | 36 | 18 | 328 |
Source: Annual Report (2018-19)
The table above shows there are total of 328 Allopath Doctors in the state out of which 15 are of Ayush background. District wise distribution is shown in the table.
District wise position of Dental Doctors
Sl.No | Designation | STNM/Gangtok HO | East | West | North | South | State |
---|---|---|---|---|---|---|---|
1. | Pr.Director/Chief Consultant | 1 | - | - | - | - | 1 |
2. | Addl.Director/Consultant Grd I | 6 | - | - | - | - | 6 |
3. | ConsultantsGrade II | 5 | 1 | - | - | 3 | 9 |
4. | Dental Surgeon Senior Grade | 4 | 2 | 1 | 2 | - | 9 |
5. | Dental Surgeon Junior Grade | - | 3 | - | - | 1 | 4 |
6. | Dental Surgeon (Contract) | 2 | 9 | 10 | 8 | 7 | 36 |
7. | Dental Surgeon (NRHM) | - | 3 | 1 | 1 | 1 | 6 |
Total | 18 | 18 | 12 | 11 | 12 | 71 |
Source : Annual Report (2018-19)
Department wise No. of Specialist
S.N | Particulars | HO/STNM/ GANGTOK | HO/STNM/ GANGTOK | EAST | EAST | WEST | WEST | NORTH | NORTH | SOUTH | SOUTH | STATE | STATE | STATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | C | R | C | R | C | R | C | R | C | R | C | TOTAL | ||
1. | Cardiology | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
2. | General Medicine | 6 | - | 1 | - | 3 | - | 1 | - | 2 | 1 | 12 | 1 | 13 |
3. | Gynaecology & Obstetric | 6 | - | 2 | - | 3 | - | 2 | - | 5 | 1 | 18 | 1 | 19 |
4. | Paediatrician | 5 | - | 4 | - | 1 | - | - | - | 1 | - | 11 | - | 11 |
5. | Orthopaedics | 3 | - | - | - | 1 | - | - | - | 1 | - | 5 | - | 5 |
6. | Surgeon | 3 | - | 1 | - | 1 | - | - | - | 1 | 1 | 6 | 1 | 7 |
7. | Anaesthesist/DA | 5 | - | 1 | - | 1 | - | - | - | 2 | - | 9 | - | 9 |
8. | Psychiatrist | 5 | - | 1 | - | - | - | - | - | 1 | - | 7 | - | 7 |
9. | Medico Legal | 2 | - | - | - | - | - | - | - | 1 | - | 3 | - | 3 |
10. | Pathology/DCP | 8 | - | 2 | - | - | - | - | - | - | - | 10 | - | 10 |
11. | Radiology/Dip. In Radiology | 4 | - | - | - | - | - | - | - | 1 | - | 5 | - | 5 |
12. | TB & Respiratory | 1 | - | 1 | - | 1 | - | - | - | 1 | - | 4 | - | 4 |
13. | Opthalmology | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
14. | Dermatology | 4 | - | - | - | 1 | - | - | - | 1 | - | 6 | - | 6 |
15. | GastroEnterology | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
16. | ENT | 5 | - | 1 | - | 1 | - | 1 | - | 2 | - | 10 | - | 10 |
17. | Microbiology | 5 | - | 4 | - | - | - | - | - | 1 | - | 10 | - | 10 |
18. | Community Medicine | 5 | - | - | - | - | - | 1 | - | 2 | - | 8 | - | 8 |
20. | Pharmalogy | 1 | - | 1 | - | - | - | - | - | 1 | - | 3 | - | 3 |
21 | PMR (Physical Medicine of Rehabitation | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
22 | Physiology | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 |
23 | Bio Chemistry | 4 | - | 1 | - | 3 | - | 1 | - | 2 | - | 11 | - | 11 |
24 | UG. Tropical Medicine | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
TOTAL | 79 | 0 | 21 | 0 | 16 | 0 | 6 | 0 | 25 | 3 | 147 | 3 | 150 |
Source: Annual Report (2018-19)
District wise position of Nursing personnel
Sl. N. | Designation | STNM/HO | East | West | North | South | State |
---|---|---|---|---|---|---|---|
1. | Joint Director (Nursing) | 1 | - | - | - | - | 1 |
2. | Community Nursing Officer | - | - | - | 1 | - | 1 |
3. | Principal Nursing Officer | - | - | - | - | - | - |
4. | Nursing Supdt. | 4 | 4 | - | - | - | 8 |
5. | Senior CHO | 1 | 2 | - | 2 | - | 5 |
6. | Deputy Director Nursing | 1 | - | - | - | - | 1 |
7. | Sr. PHNO | - | - | - | - | - | - |
8. | Sr. Sister Tutor | - | - | - | - | - | - |
9. | Dy. Nursing superintendent | 12 | 1 | 1 | 1 | 1 | 16 |
10. | Asstt. Director Nursing | 2 | - | - | - | - | 2 |
11. | CHO | - | 4 | 3 | - | 2 | 9 |
12. | PHNO | 2 | 8 | 2 | - | 4 | 16 |
13. | Jr. Sister Tutor | 8 | - | - | - | - | 8 |
14. | Assistant Nursing Superintendent | 60 | 7 | 3 | 2 | 6 | 78 |
15 | LHV/HA(F) | 2 | 10 | 3 | 3 | 3 | 21 |
16. | Staff Nurse | 305 | 79 | 77 | 39 | 91 | 591 |
17. | Sr.ANM(Selection Grade) | 8 | 12 | 6 | 1 | 12 | 39 |
18. | ANM (G-I) | 44 | 30 | 27 | 11 | 50 | 162 |
19. | ANM/MPHW (G-II & III) | 12 | 70 | 21 | 5 | 19 | 127 |
20. | Staff Nurse (NRHM) | - | 9 | 7 | 2 | 4 | 22 |
21. | ANM/MPHW (NRHM) | - | 24 | 24 | 21 | 17 | 86 |
TOTAL | 462 | 260 | 174 | 88 | 209 | 1193 |
Source: Annual Report (2018-19)
District wise Position of Paramedics (Group A & B)
Sl.No | Particulars | STNM/HO | EAST | WEST | NORTH | SOUTH | STATE |
---|---|---|---|---|---|---|---|
1 | Joint Director (CHSO) | 1 | - | - | - | - | 1 |
2 | Joint Director (PFA) | 1 | - | - | - | - | 1 |
3 | Joint Director (IEC) | - | - | - | - | - | 1 |
4 | Dy. Director (IEC) | - | - | - | - | - | 1 |
5 | Joint Director (Sanitation) | 1 | - | - | - | - | 1 |
6 | Health Edn. Officer (IEC) | - | 5 | 2 | 2 | - | 9 |
7 | Non- Med. Leprosy Officer | 1 | 5 | 4 | 2 | 2 | 14 |
8 | Community Health Officer (CHO) | - | 2 | - | - | - | 2 |
9 | Technical Officer | 36 | 15 | 10 | 9 | 18 | 88 |
10 | Dietician | 1 | - | - | - | 1 | 2 |
11 | Asstt. Director (Sanitation) | - | 2 | 1 | - | - | 3 |
12 | Physiotherapist | 2 | 1 | 1 | - | 1 | 5 |
13 | Clinical Psychologist | 2 | - | - | - | - | 2 |
14 | Sr. Drug Inspector | 2 | - | - | - | - | 2 |
15 | Sr. NML Officer | - | 1 | - | - | - | 1 |
16 | Med. Store Officer | - | 2 | - | 1 | 2 | 5 |
17 | Entomologist (NRHM) | 1 | - | - | - | - | 1 |
18 | Sr. Physiotherapist | 1 | - | - | - | - | 1 |
19 | Designated Officer FSSA | - | 2 | - | - | - | 2 |
TOTAL | 49 | 35 | 19 | 14 | 24 | 141 |
Source: Annual Report (2018-19)
District wise Position of Paramedics (Group C)
Sl.No | Particulars | STNM/HO | EAST | WEST | NORTH | SOUTH | STATE |
---|---|---|---|---|---|---|---|
1 | MPHW (M) | 5 | 69 | 37 | 15 | 42 | 168 |
2 | MRT | - | - | - | 1 | - | 1 |
3 | X- Ray- Technician | 3 | 2 | 2 | 1 | 2 | 10 |
4 | Radiographer/CT Scan | 2 | - | - | - | 1 | 3 |
5 | ECG Technician | 4 | - | - | - | 1 | 5 |
6 | Lab. Tech. (I, II & III) | 7 | 5 | - | 1 | 1 | 14 |
7 | Blood Bank Tech. | 1 | - | - | - | 1 | 2 |
8 | Orth.Tech. | 4 | 1 | - | - | 1 | 6 |
9 | OT Technician | 2 | 1 | 1 | - | 1 | 5 |
10 | Health Educator | - | 2 | - | 1 | 1 | 4 |
11 | Dental Assistant | 3 | 1 | 1 | 1 | - | 6 |
12 | Dental Hygienist | 1 | - | 1 | - | - | 2 |
13 | Treatment Organiser | 1 | 1 | 1 | - | 1 | 4 |
14 | Asstt. Physiotherapist | 2 | - | 1 | 1 | 2 | 6 |
15 | Ward Master | 3 | 1 | - | - | 1 | 5 |
16 | Store Inspector | 1 | 2 | - | - | 1 | 4 |
17 | Sanitary Inspector | - | - | - | 1 | 1 | 2 |
18 | Insect Collector | - | 5 | - | - | - | 5 |
19 | Dark Room Asstt. | - | - | - | - | 1 | 1 |
20 | Audiometrician | 1 | - | - | - | - | 1 |
21 | Lab Tech. (NRHM) | - | 3 | 6 | 2 | 4 | 15 |
22 | X – Ray Tech. (NRHM) | 1 | 2 | 3 | 1 | 1 | 8 |
23 | Paramedics (Ayush) NRHM | - | 1 | 2 | 1 | 2 | 6 |
24 | Pharmacist (NRHM)- | - | 3 | 5 | 5 | 5 | 18 |
25 | MPHW (M) (NRHM) | - | 2 | - | - | - | 2 |
26 | Dental Tech. (NRHM) | - | 3 | - | - | 3 | 6 |
27 | O T Tech. (NRHM) | - | 1 | 1 | - | 1 | 3 |
28 | Ophthalmic Assistant (NRHM) | 5 | 7 | 6 | 2 | 3 | 23 |
TOTAL | 46 | 112 | 67 | 33 | 77 | 335 |
Source: Annual Report (2018-19)