Health Status.
Sl.No | INDICATORS | SOURCE | PRESENT STATUS | All INDIA |
---|---|---|---|---|
1 | Crude Birth Rate (CBR) (Per 1000 population) | SRS 2019 | 16.5 | 19.7 (SRS2019) |
2 | Crude Death Rate (CDR) (Per 1000 population) | SRS 2019 | 4.2 | 6.0 (SRS2019) |
3 | Infant Mortality Rate (IMR)(Per 1000 Live births) | SRS 2019 | 5 | 30 (SRS2019) |
4 | Total Fertility Rate (TFR) (Number of Children per women) | NFHS V(2019-20) | 1.1 | 2.0 NFHS V(2019-20) |
5 | Full Immunization % | NFHS V(2019-20) HMIS-SR 2019-20 | 80.6 95.5 | 62 (NFHS IV, 2015-16) |
6 | Institutional Delivery% | NFHS V(2019-20) HMIS-SR 2019-20 | 94.7 99.3 | 88.6 NFHS V(2019-20) |
7 | Contraceptive Prevalence Rate % (Any Method) | NFHS V (2019-20) | 69.1 | 66.7 NFHS V(2019-20) |
8 | Under 5 Mortality Rate | NFHS V(2019-20) | 11.2 | 41.9 (NFHS V, 2019-20) |
9 | Mothers who had at least 4 Antenatal Care Visits (%) | NFHS V(2019-20) HMIS-SR 2019-20 | 58.4 66.4 | 58.12 (NFHS V, 2019-20) -- |
10 | Child Sex Ratio (0-6yrs) (Per 1000 Males) | NFHS V(2019-20) 2001 Census 2011 Census | 969 963 957 | 929 (NFHS V, 2019-20) 927 914 |
11 | Sex Ratio( All ages) (Per 1000 Males) | NFHS V(2019-20) 2001 Census 2011 Census | 990 875 890 | 1020 (NFHS V, 2019-20) 933 940 |
12 | T.B.Cure Rate | SR 2016 | 79 % | -- |
13 | Prevalence Rate of Goiter | State & ICCIDD Survey 2016-17 | 11.33 % | -- |
14 | Prevalence Rate of Leprosy (Per 10000 Population) | SR 2019-20 | 0.22 | -- |
15 | Prevalence Rate of Malaria/1000 Pop. | SR-SPR 2018 | 0.05 | -- |
16 | Civil Registration of Birth | SR 2019 (SRS) | 62% | -- |
17 | Civil Registration of Death | SR 2019 (SRS) | 102 % | -- |
TREND OF HEALTH INDICATORS IN SIKKIM
BIRTH RATE DEATH RATE
(PER 1000 POPULATION) (PER 1000 POPULATION)
SOURCE SIKKIM INDIA SOURCE SIKKIM INDIA
(SRS 1995) 22. 5 28.3 (SRS 1995) 6.9 9.0
(SRS 1996) 20. 0 — (SRS 1996) 6.5 9.0
(SRS 1997) 19. 8 27.2 (SRS 1997) 6.5 8.9
(SRS 1998) 20. 9 26.4 (SRS 1998) 6.1 9.0
(SRS 1999) 21. 6 26.1 (SRS 1999) 5.8 8.7
(SRS 2000) 21. 8 25.8 (SRS 2000) 5.7 8.5
(SRS 2001) 21. 6 25.4 (SRS 2001) 5.1 8.4
(SRS 2002) 21. 9 25.0 (SRS 2002) 4.9 8.1
(SRS 2003) 21. 9 24.8 (SRS 2003) 5.0 8.0
(SRS 2004) 19. 5 24.1 (SRS 2004) 4.9 7.5
(SRS 2005) 19. 9 23.8 (SRS 2005) 5.1 7.6
(SRS 2006) 19. 2 23.5 (SRS 2006) 5.6 7.5
(SRS 2007) 18. 1 23.1 (SRS 2007) 5.3 7.4
(SRS 2008) 18.4 22.8 (SRS 2008) 5.2 7.4
(SRS 2009) 18.1 22.8 (SRS 2009) 5.7 7.4
(SRS 2010) 17.8 22.1 (SRS 2010) 5.6 7.2
(SRS 2011) 17.6 21.8 (SRS 2011) 5.6 7.1
(SRS 2012) 17.2 21.6 (SRS 2012) 5.4 7.0
(SRS 2013) 17.1 21.4 (SRS 2013) 5.2 7.0
(SRS 2014) 17.1 21.4 (SRS 2014) 5.1 7.0
(SRS 2015) 17.0 20.8 (SRS 2015) 5.0 6.5
(SRS 2016) 16.6 20.4 (SRS 2016) 4.7 6.4
(SRS 2017) 16.4 20.2 (SRS 2017) 4.5 6.3
(SRS 2018) 16.3 20.0 (SRS 2018) 4.5 6.2
(SRS 2019) 16.5 19.7 (SRS 2019) 4.2 6.0
INFANT MORTALITY RATE TOTAL FERTILITY RATE (TFR)
(Per 1000 live Births) (Number of children per women)
SOURCE SIKKIM INDIA SOURCE SIKKIM INDIA
(SRS 1995) 47 74 NFHS II(1998-99) 2.75 3.40
(SRS 1996) 47 74 NFHS III(2005-06) 2.02 2.70
(SRS 1997) 51 71 NFHS IV (2015-16) 1.2 2.2
(SRS 1998) 52 72 NFHS V (2019-20) 1.1 2.0
(SRS 1999) 49 70
(SRS 2000) 49 68
(SRS 2001) 42 66
(SRS 2002) 34 64
(SRS 2003) 33 60
(SRS 2004) 32 58
(SRS 2005) 30 58
(SRS 2006) 33 57
(SRS 2007) 34 55
(SRS 2008) 33 53
(SRS 2009) 34 53
(SRS 2010) 30 47
(SRS 2011) 26 44
(SRS 2012) 24 42
(SRS 2013) 22 40
(SRS 2014) 19 – –
(SRS 2015) 18 37
(SRS 2016) 16 34
(SRS 2017) 12 33
(SRS 2018) 7 32
(SRS 2019) 5 30
Some statistical data reproduced hereinafter will indicate status of some of the important health indicators of Sikkim
Current status of some important health indicator of Sikkim vis-à-vis India
Sl.No. | INDICATORS | SOURCE | CURRENT STATUS
|
|
SIKKIM | ALL INDIA | |||
1 | Crude Birth Rate (per 1000 population) | SRS 2019 | 16.5 | 19.7 |
2 | Crude Death Rate (per 1000 population) | SRS 2019 | 4.2 | 6.0 |
3 | Infant Mortality Rate (per 1000 live Birth) | SRS 2019 | 5 | 30 |
4 | Neonatal Mortality (NM) | NFHS V | 5.0 | 24.9 |
7 | Under five Mortality | NFHS V | 11.2 | 41.9 |
8 | Maternal Mortality Ratio (per 100000 population) | SRS 2016 – 17
NHP |
17 (Absolute No) | 178 (Ratio) |
9 | Total Fertility Rate (per women) | NHFS V | 1.1 | 2.0 |
10 | Couple Protection Rate | NHFS III | NA | NA |
11 | IMMUNIZATION STATUS (% COVERAGE) | |||
(i) | TT for Pregnant women | SR 2016 – 17,
NFHS – V |
81%
92.0 |
92.0 |
FOR INFANTS | ||||
(i) | BCG | SR 2016 – 17
NHFS V |
86.0
96.6 |
–
95.2 |
(ii) | Measles | SR 2016 – 17
NHFS V |
97.0
90.5 |
–
87.9 |
(iii) | Penta or DPT vaccine | SR 2016 – 17
NHFS V |
91.4 | –
86.7 |
(iv) | Polio (3 doses) | SR 2016 – 17,
NHFS V |
89.0 |
–
80.5 |
12 | Home deliveries assisted by health professional | SR 2016 -17,
NFHS – V |
0.7
2.6 |
3.2 |
13 | LIFE EXPECTANCY AT BIRTH (YEARS) 2011-2015 | |||
(i) | Male | NHP 2013 | NA | 67.3 |
(ii) | Female | NHP 2013 | NA | 69.6 |
14 | Percentage who received all recommended types of ante natal care (at least 4 Antenatal Care Visits) | SR 2016 -17
NHFS – V |
86.7
58.4 |
58.1 |
15 | Contraceptive Prevalence Rate (any method) | NHFS –V | 69.1 | 66.7 |
16 | Percentage effective CPR due to all method | NA | NA |
Source: NFHS – V (National Family Health survey 2019 -20)
SR – State Report
SRS – Sample Registration System
NHP – National Health profile, 2013