AIMS & OBJECTIVES
Health Care, Human Services & Family Welfare Department has been making constant and concerted efforts to formulate & implement schemes (State & Central) to ensure adequate health care services to the people of the State in line with policy directives of the State Govt. issued from time to time and also in line with National Health Policy. Under this endeavor attention is also being paid to take special care of the needs of the people of the BPL families & tribal areas.
VISION OF THE DEPARTMENT
To foster a healthy society through provision of quality health care services for all its citizens from womb to tomb and to reach quality health care services up to remotest village of the State.
Under health sector programme main objectives are:
To ensure adequate, qualitative, preventive & curative health care to people of the State.
To provide affordable quality health care to the people of the State, not only through the allopathic systems of medicine but also through the ISM including Amji System of Medicine.
To ensure greater access to primary health care by bringing medical institutions as close to the people as possible or through Mobile Medical health units particularly in the underserved & difficult areas of the State.
To improve hospital services at the primary, secondary & tertiary levels in terms of infrastructure, drugs provision & equitable posting of Medical, Para-Medical & Nursing Personnels.
To impart training to Doctors, Nurses & other Para-Medical staff to upgrade their skills & knowledge by exposing them to workshops, seminars, re-orientation training programmes, and also sponsoring doctors for higher medical education outside the State.
To guarantee to the people of the State free treatment (including free medicines) for major Communicable & Non-Communicable diseases.
To vigorously implement various National programmes & State Plan programmes in the health sector in the State.
HOSPITALS
In the capital of Sikkim, there is one state hospital that is Sir Tashi Namgyal Memorial Hospital with a strength of 300 beds and qualified doctors for all the special fields. In the state of Sikkim, there are all together 147 Primary Health Sub Centers (PHSC), 24 Primary Health Centers ( PHC), 4 Community Health Centers (CHC) and 400 bedded Central Referral Hospital cum Medical College in collaboration with medical group. There is one Leprosy hospital at Sajong, Rumtek.
Demo content
S.T.N.M

1 | Director Cum Medical Superintendent |
2 | Additional Medical Superintendent |
3 | Emergency Department |
4 | Cardiac Department |
5 | ENT |
6 | Paediatric Department |
7 | Gynae. & Chest. Department |
8 | Psychiatric Department |
9 | Orthopaedics |
Sir Thodup Namgyal Memorial Hospital(STNM) is the biggest and 300 bedded hospital located at the Centre of the Capital Gangtok. The Hospital has the capability to provide specialized services. Besides we also have Cardiology with a Super specialised Section. As far as the details of the activities in different organization of STNM Hospital are concerned the hospital is engaged in the Tertiary Health Care Services of the patients.Routine activities going on in the hospital are outdoor clinical management of the patient, indoor patient care, operation, investigation like blood examination, tissue examination, X-Ray, Ultrasound etc. The total numbers of patients who have availed of these services during the year 2006-07 under various sections is delineated below. Patient who require specialized services for which the facilities, if not available, in our hospital are referred outside Sikkim like Kolkatta, Delhi and other higher centres for management.
Sl.No. | Department | Location | Consultant | Clinic Days |
---|---|---|---|---|
1. | Director Cum Medical Superintendent | 1st floor, Administration Block , left flank, old STNM hospital | ||
2. | Additional Medical Superintendent |
do |
||
3. | Emergency Department | Old STNM hospital, extreme left flank | Medical Officer Incharge | 24 hrs. / Full week Ph 222944 / 102 |
4. | O.P.D. | 1st floor, Ccasualty Department Room No: 3 |
do |
Full week Sunday 9am – 10am |
5. | Psychiatric Department | Below Pead Ward, New Building | Dr. I. L. Sharma | Full week |
6. | E.N.T. Department | 3rd floor, Casualty Department Room No: 13 | Dr. Orgdon Gyatso Dr. Semsay Bhutia |
Monday / Wed / Friday |
7. | Orthopedic Department | Below National Highway, old Building | Dr. Dewan Dr. Pempa |
Monday / Wed / Friday |
8. | Medicine Department | 2nd floor, Casualty Department Room No: 10 | Dr. Namgyal Sherpa Dr. P. M. Chettri Dr. B. N. Sharma |
Full week |
9. | Surgery Department | Top floor, Casualty Department Room No: 15 | Dr. Wangohuk Dr. Passang D. Phampu |
Tuesday / Thurs / Saturday |
10. | Skin Department | 2nd floor, Casualty Department Room No: 11 | Dr. R.L. Sharma | Monday / Thurs / Saturday |
11. | Gynae. Department | Below National Highway, 1st floor | Dr. Krati Dr. Chungden Dr. Neeti Dr. Deckoti |
Tuesday/Saturday |
12. | A.N.C. |
do |
do | Monday / Wed |
13. | Cardio Department | 2nd floor, Casualty Department Room No: 8 | Dr. K.Bhandri | Tuesday / Friday |
14. | Dental Department | 2nd floor, Casualty Department Room No: 12 | Dr. P.Neopani Dr. S. Hamal Dr. S Kumar Dr. Pradhan |
Full week |
15. | Eye Department | Top floor, Casualty Department | Dr. H. Pradhan Dr. D. Pradhan |
Monday / Wed / Friday |
16. | Pediatric Department | Ground floor, Pediatric Ward | Dr. Sheeta Dr. Nepal Dr. Path |
Full week |
17. | Physiotherapy | Orthopedic Department old Building | Medical Officer Incharge | Full week |
18. | Amzi | Lhadhaki Building 2nd floor, | Dr. T. Y. Nyiden | Full week |
19. | Chest Clinic | 3rd floor, Lhadhaki Building | Dr. S. T. Sangkhang | Thurs / Saturday |
20. | Urban & Family Welfare | 1st floor, Lhadhaki Building | Dr. K. F. Lepcha | Full week |
21. | D.D.R.C. (District Disability Rehabilitation Centre ) | 2nd floor, Lhadhaki Building | Dr. Melizena Lepcha Dr. Pema Nden |
Full week |
22. | Birth & Death Registration Rom | 1st floor, Ccasualty Department Facing Man Door | do | Full week |
23. | Dressing Room | 1st floor, Casualty Department Room No: 5 | Sister Incharge | Full week |
24. | Injection Room | 1st floor, Ccasualty Department Room No: 6 | do | Full week |
Sl.No. | Categories | Rate in Rs. |
---|---|---|
1. | Urine Culture & Sensitivity | 30 |
2. | Stool Culture & Sensitivity | 30 |
3. | Pus Culture & Sensitivity | 50 |
4. | Blood Culture & Sensitivity | 100 |
5. | Throat Swab & Septum Culture & Sensitivity | 50 |
6. | Centro Spiral Fluid Culture & Sensitivity | 50 |
7. | Other Body Fluid Culture & Sensitivity | 50 |
8. | Fungal Culture | 50 |
9. | Gram Staining | 10 |
10. | Bacteriological Analysis of Water | 100 |
11. | Hematology | 5 |
12. | Biochemistry | 10 |
13. | Clinical Pathology | 10 |
14. | Histopathology / Cytology | 50 |
15. | Serology | 20 |
16. | Hormone Array | 100 |
17. | Root Canal Treatment including filling | 200 |
18. | Ambulance charge ( STNM Hospital ) | 10 |
19. | Ultra Sound | 200 |
20. | Endoscopy | 200 |
21. | C. T. Scan | 500 |
22. | X. Ray | 30 |
23. | EGC | 40 |
24. | ECO / TMT | 300 each |
25. | I.C.C.U Private Room Charges | 100 |
BIRTH & DEATH CELL
Salient features of the CRS in Sikkim, Administrative set up of Civil Registration functionaries at different levels as per section 4(1) and 7(I) of the Registration of Births and Deaths Act, 1969
SI.No. | State Level | Distt. Level | Peripheral Level Urban Area | Rural Area |
---|---|---|---|---|
1. |
Chief Registrar of Births& Deaths Principal Director, Services |
District Registrar of B&D (CMO of the Dist. Hospital) |
CMO of Distt.Hospital and MO I/c of the PHC |
MO I/c Panchayat Members/ICDS workers of Health Notifies. |
2. | Addl. Chief Registrar of B&D (Addl. Director of Health Services) | |||
3. | Deputy Chief Registrar of B & D. | |||
4. | Asstt. Director of Births & Deaths. |
Persons responsible to report the occurrence of Births/Deaths and limit for such reporting to the Registrar of Births and Deaths as per section 8(2), 8(3)and 8(4) of the Sikkim Registration of Births & Deaths Rules1999.
|
N.B. In case of Current Registration (1) no fee shall be charged and (II) an extract of the registration entries (Birth/Death Certificates shall be given to the informant free of charge in for No.5 or 6 prescribed under the Sikkim Registration of Births & Deaths Rules 1999.
Procedure for delayed Registration of Births & Deaths as per section of the Registration of Births & Deaths Act, 1969 read with Rule 9(1),9(2) & 9(3) of the Sikkim Registration of Births & Deaths Rules 1999.
Time limit for reporting Of delayed registration. | Formalities needed To be observed for Delayed registration. | Amount of delay fine to be paid after meeting up the formalities. |
---|---|---|
A. Information is given to The Registration of B&D after Expiry of the stipulated time i.e. 21 days from the date of occurrence of the event but within 30 days of the occurrence. | No formalities |
late fee of Rs. 2/- |
B. Information is given to the Registration of B&D after 30 days but within the year of its occurrence. | Written permission of the Registrar (B&D) |
late fee of Rs. 5/- |
C. Information is given to the Registrar of B&D after one year of its occurrence | Written permission of the Executive Magistrate. SDM |
late fee of Rs. 10/- |
Retail: Retail licenses are given in two categories i.e., (i) C & C I, (ii) other than C & U 1 is for biological Product like hormonal preparations, vaccines, etc and all the other remaining products comes under other than C & C 1.
II. Criteria for license.
Applicant applying for retail license shall preferably be registered Pharmacist or he should have in employment a registered Pharmacist who acts as the sale supervisor of the retail trade. However, for wholesale license, one need not be a registered pharmacist. An experienced certificate of at least our years of experience in dealing with drugs shall suffice.
The premises where the retail or wholesale trade is to be done should be registered with the Land Revenue Department done through the respective District Collectors.
The premises should be at least 10 sq meter in dimension and shall he provided with racks for storage & other arrangements whatever applicable.
III. How to apply
An application in form 19 of the Drugs and Cosmetics Rules 1945 should be made f or both retail and wholesale license. The form is available in the Drugs and cosmetics Cell of the Health Department
IV. Whom to apply.
Application requesting for grant of drugs license should be made to the Drugs Controller / Licensing Authority, Drugs and Cosmetics Cell, Health and Family Welfare Department.
V. Documents required.
- Firm registration
- Certificate of registered pharmacist
- NOC of House Owner, if rented or House Deed, if owned
- Layout plan of the location of the premises.
VI. License Fees.
License fee for each license in form 20, 20-B 21, 21-B is Rs.1500/- (Rupees one thousand five hundred) only. The license once issued or renewed is valid for a period of five years.
The revenue head of account is 0210-01-020-800-other receipt.
Under the Prevention of Food Adulteration (PFA) Act, 1954 and Rules 1955 enforced in Sikkim w.e.f 1979, it is mandatory for all retailers and wholesalers of Food, Vegetables, petal, beverages, meat, fish, poultry and owners Hotels and Restaurants to have a License from the Health & Family
Welfare Department duly issued by a competent authority.
How to apply for the License? Application must be submitted in the prescribed form which can be obtained from the PFA Cell of the Department at a cost of Rs.5 to be deposited in the Head of A/C 0210-104-01.
Along with the application form duly filled in,the following documents are required.
- Sikkim Subject Certificate or Certificate of Identification duly attached by DC/ADC of the concerned District.
- Two recent passport size photo.
- No objection from House owner where the shop is proposed to be set up
- Recommendation from the concerned Area M.L.A.
- Sanitation Inspection Report.South/West/North/East (Health Dept)
Incase of meat shop, no objection from the Animal Husbandry Department,Government of Sikkim.
Patient suffering from diseases for which existing medical facilities are not available in the State. Sikkim Government employees and their dependents and the General Public possessing Certificate of Identification are entitled medical advance for treatment outside the State Government Medical Institutions where such facilities are available. In order to avail the facility, the State Medical Board consisting of specialists of the STNM Hospital, Gangtok has to certify and refer the case to premier Medical Institute/Colleges in the country.
For Government Servants and their dependents.
On production of Referral Certificate issued by the Sikkim Medical Board. Advance for common diseases.
- Rs. 5,000(To be sanctioned by Director of Health)
- The maximum amount of reimbursement for common diseases in Rs. 10,000/- only
- Rs. 10,000/-(To be sanctioned by Secretary Health) in case of selected diseases such as
=>Cancer
=>Organ Transplant
=>Bye Pass Surgery
=>Selected Neuro Surgery
For the General Public possessing Certificate of Identification
On production of Referral Certificate issued by the Sikkim Medical Board. One time advance is granted/sanctioned.
Sanctioning |
Hon’ble Minister (Health) |
Rs.15,000/- |
Authority |
Hon’ble Chief Minister |
DOCTORS DIRECTORY
SLNO | NAME & DESIGNATION | CLINIC | RESIDENCE |
1 | AMBULANCE & HOSPITAL | 222994 | |
2 | 222059 | 222555 | |
3 | DR. V.SINGHI, ADDL. MEDICAL SUPERINTENDENT |
226227 | 234277 |
4 | DR. K. BHANDARI, CHIEF CONSULTANT | 223516 | 222241 |
5 | DR. J. N. SHARMA, CONSULTANT | 223062 | |
6 | DR. S. PRADHAN, CONSULTANT, PEDIATRIC | 222118 | |
7 | DR. M. R. KOTWAL, CONSULTANT SPECIALIST | 223121 | 222997 |
8 | DR. I. L. SHARMA, CONSULTANT PSYCHIATRIC | 281154 | |
9 | DR. S. K. DEWAN, CONSULTANT ORTHO SURGEON |
223492 | |
10 | DR. S. D. SHARMA, MEDICO LEGAL CONSULTANT |
281325 | |
11 | DR. R. L. SHARMA, CONSULTANT PD AIDS SOC1ETY |
231893 | |
12 | DR D. S. HAIMAL, CONSULTANT | 223430 | |
13 | DR. K. NEUPANEY, CONSULTANT, DS | 231493 | |
14 | DR. WANGYAL CHANKAPA, CONSULTANT SPECIALIST |
2236 83 | |
15 | DR. P. K. PRADHAN, CONSULTANT PATHOLOGY | 222546 | |
16 | DR. SARDA TENZING, ANESTHETIST | 222712 | |
17 | DR. N. T. SHERPA, CONSULTANT SPECIALIST | 224550 | |
18 | DR. W. VERMA, CONSULTANT PATHOLOGY | 224555 | |
19 | DR. B. P. DHAKAL, CONSULTANT EYE SPECIALIST |
231894 | |
20 | DR. UTTAM PRADHAN, CICRO BIOLOGIST | 231926 | |
21 | DR. PEMBA, CONSULTANT ORTHO SURGEON | 284412 | |
22 | DR. K. B. GURUNG, MEDICO LEGAL SPECIALIST | 284012 | |
23 | DR. P. M. CHETTRI, MEDICAL SPECIALIST | 225477 | |
24 | DR. K. GIRI, CONSULTANT RADIOLOGIST | 280182 | |
25 | DR. O. GYATSO, ENT SPECIALIST | 225282 | |
26 | DR. S. DENZONGPA , ENT SPECIALIST | 224756 | |
27 | DR. PASS AN G, CONSULT AND SURGEON | 222783 | |
28 | DR. RUTH, PAEDIATRICAN | 225186 | |
29 | DR. WANGCHUK, CONSULTANT SURGEON | 223650 | |
30 | DR.S.K.RA1,CONSULTANT ,DS | 280618 | |
31 | DR. ANNE, RADIOLOGIST | 225330,222043 | |
32 | DR. P. K. RAI, CONSULTANT ANESTHETIST | 226294 | |
33 | DR B. N. SHARMA, MEDICAL SPECIALIST | 222231 | |
34 | DR. NEPAL, PEDIATRICIAN | 2270617/231058 | |
35 | DR. KANTI SHARMA, CONSULTANT GYNECOLOGIST |
281154 | |
36 | DR. NITI NEPAL, GYNECOLOGIST | 2706l7,231058 | |
37 | DR. JAGAT, MICROBIOLOGIST | 225207 | |
38 | DR R. N. DEOKOTA, GYNECOLOGIST | 229165 | |
39 | DR. ANNIE, MO | 224542 | |
40 | DR. CHODEN, MO | 228315,225342 | |
41 | DR. SANGITA, MO | 225336 | |
42 | DR. KIPA, MO | 224760 | |
43 | DR. KABITA, MO | 223734 | |
44 | DR. PEMA CHOKI, MO | 223032 | |
45 | DR. G.BHUTIA | 281674 | |
46 | DR. I. CHETTRI,MO | 223766 | |
47 | DR. DAWA DOMA | 223912 | |
48 | DR. P. KOTHARI, MO | 225117 | |
49 | DR. S. BHANDARI, MO | 222123 | |
50 | DR. NILIMA PRADHAN, MO | 228763 | |
51 | DR. CHIMI, MO | 222921,224761 | |
52 | DR. NEDUP,MO | 280502 | |
53 | DR.MAMTA & DR. O. T. LEPCHA | 226556 | |
54 | DR. TASHI, MO | 281277 | |
55 | DR. C. S. RAI, MO | 225433,222928 | |
56 | DR. MANI, MO | 231524 | |
57 | DR. MELOZINA, MO | 224841 | |
58 | DR. PHUMZAY, MO | 220316 | |
59 | DR. T. PEGGY, MO | 251392 | |
60 | DR. WBARFUNG. PA, MO | 221695 | |
61 | DR. P. UDEN, MICROBIOLOGIST | 223929,228323 | |
62 | DR. SANGITA, MO | 281363 | |
63 | DR. KAUSHILYA, MO | 228762 | |
64 | DR. S. TAMANG ,MO | 281722 | |
65 | DR. CHUNGDEN, MO | 229739 | |
66 | DR. S. DEEP, ANESTHETIST | 224685 | |
67 | DR. K. N. PRADHAN, DENTAL SURGEON | 224557 |
HOSPITAL CHARGES
DEPARTMENT OF HEALTH CARE, HUMAN SERVICES & FAMILY WELFARE
GOVERNMENT OF SIKKIM
TASHILING, GANGTOK
Memo No. 58/HC,HS & FW
Dated:05/10/2010
NOTIFICATION
The Governor of Sikkim is pleased to revise and fix the user charges for tests/investigations/medical & surgical procedures and to prescribe the criteria for admissibility of free supply of drugs and medicines in the government hospital and health centres in Sikkim, as follows, with immediate effect. This Notification supercedes all previous Notifications/orders on the subject.
1 Revised rate of user charges for various investigation/test procedure in government hospitals and health centres in Sikkim are as under:-
Sl.no. | Name of investigation/test/medical & surgical procedure | Rate (in rupees) | Remarks |
---|---|---|---|
I | Haematology | ||
1 | Total Leukocyte Count | 10.00 | |
2 | Differental Count | 10.00 | |
3 | ESR | 5.00 | |
4 | Haemoglobin | 10.00 | |
5 | HB %, TLC,DLC,ESR | 25.00 | |
6 | Malarial Parasite | 10.00 | |
8 | Peripheral Blood Picture (GBP) | 20.00 | |
9 | Platelet Count | 10.00 | |
10 | PCV (Packed Cell Volume) | Free | |
11 | Test for Sickling | Free | |
12 | Bleeding Time | 10.00 | |
13 | Clotting Time | 10.00 | |
14 | Prothrombin Time | 25.00 | |
15 | Reticulocyte Count | 20.00 | |
16 | ABO & RH Grouping | 20.00 | |
17 | Coombs Test (Direct) | 20.00 | |
18 | Coombs Test (indirect) | 20.00 | |
19 | Activated Partial Thromboplastin Time (APTT) | 25.00 | |
20 | Glycosylated Haemoglobin | 50.00 | |
21 | CPK(CK-MB) | 15.00 | |
II | Infertility Tests | ||
1 | Semen Analysis | 50.00 | Free in case of NSV Cases |
III | Immunological | ||
1 | Widal Test | 30.00 | |
2 | Antisreptolysin O Titres | 50.00 | |
3 | Rheumatoid Factor | 50.00 | |
4 | Mantoux Test | Free | |
5 | VDRL | Free | |
6 | C-Reactive Protein | 30.00 | |
7 | Urine for HCG | 30.00 | |
8 | HBsAG | 50.00 | |
9 | Anti HCV | 50.00 | |
Sl.no. | Name of investigation/test/medical & surgical procedure | Rate (in rupees) | Remarks |
10 | Rapid Test for Typhoid | 50.00 | |
11 | TPHA | 50.00 | |
IV | Cardiology | ||
1 | ECHO | 400.00 | |
2 | TMT | 400.00 | |
3 | Holter Monitor | 400.00 | |
4 | Cardiac Markers | 1500.00 | |
V | Metabolic Function | ||
1 | Serum Glucose (F/PP/Random) | 15.00 | Each |
2 | Serum Uric Acid | 15.00 | |
3 | Serum Calcium | 15.00 | |
4 | Inorganic Phosporus | 15.00 | |
VI | Psychiatry | ||
1 | Electroencephalogram (EEG) | 300.00 | |
VII | Renal & Prostrate Functions | ||
1 | Serum Urea | 15.00 | |
2 | Serum Creatinine | 15.00 | |
3 | Serum Acid Phosphatase | 15.00 | |
4 | Bence Jones Protein | 15.00 | |
5 | 24 Hours Proteinuria | 50.00 | |
6 | Serum Sodium | 15.00 | |
7 | Serum Potassium | 15.00 | |
8 | Serum Chloride | 15.00 | |
VIII | Liver Function Tests | ||
1 | Serum Bilirubin (Total & Direct) | 15.00 | |
2 | Serum Protein (Albumin + Globulin) | 15.00 | |
3 | SGPT | 15.00 | |
4 | SGOT | 15.00 | |
5 | Serum Gamma Glutamyl Transferase | 15.00 | |
6 | Serum Alkaline Phosphatase | 15.00 | |
7 | Complete Liver Function Test | 100.00 | |
IX | Lipid Profile | ||
1 | Serum Cholosterol | 15.00 | |
2 | HDL | 15.00 | |
3 | Triglcerides | 15.00 | |
4 | Complete Lipid Profile (inluding VLDL/LDL) | 100.00 | Each |
X | Serum Enzymology | ||
1 | Serum Amylase | 15.00 | |
XI | Bacteriology | ||
1 | All Cultures (sputum,Urine,Stool,Pus,Throat SW AB) | 30-100 | |
2 | Zeihl Nelson Stain | 10.00 | |
3 | Grams Stain | 10.00 | |
4 | Leprosy Test | Free | |
5 | KOH Preparation (Microscope) | 15.00 | |
6 | Fungal Culture | 50.00 | |
7 | Blood Culture | 100.00 | |
Sl.no. | Name of investigation/test/medical & surgical procedure | Rate (in rupees) | Remarks |
XII | Urine Examination | ||
1 | Routine ALB/Sugar/Microscopy | 20.00 | |
2 | Bile Salt | 10.00 | |
3 | Bile Pigment | 10.00 | |
4 | Ketone Bodies | 10.00 | |
5 | Porpoblinogen | 10.00 | |
6 | Urobilinogen | 20.00 | |
7 | Urinary Uric Acid | 20.00 | |
8 | Creatinine Clearance | 50.00 | |
XIII | Stool Examination | ||
1 | Routine (OVA/CYST) | 10.00 | |
2 | Occult Blood | 10.00 | |
3 | Reducing Substance | ||
XIV | Special Investigation | ||
Thyroid Profile | |||
1 | T3 T4 TSH | 100.00 | |
2 | Free T3, Free T4, TSH | 150.00 | |
3 | TSH only | 50.00 | |
4 | ALPH Feto Protein | 100.00 | |
5 | Anti Nuclear Antibodies | 100.00 | |
6 | Biopsy (Small) | 100.00 | |
7 | ADA | 100.00 | |
8 | Biopsy (Large) | 100.00 | |
XV | Cytology | ||
1 | FNAC | 50.00 | |
2 | PAP Smear | 50.00 | |
3 | Cytology or Sputum/Fluids | 50.00 | |
4 | Ascitic Fluid, Pleural Fluid, Synovial Fluid | 50.00 | each |
XVI | Radiology | ||
1 | X-Ray (per plate) | 30.00 | |
2 | Dental X-Ray | 30.00 | |
3 | Ultrasound | 200.00 | |
4 | CT Scan | 600.00 | |
5 | MRI | 2000.00 | |
XVII | Dental Procedures | ||
1 | RCT | 200.00 | |
2 | Complete Denture – Upper& Lower | 1000.00 | |
3 | Orthodontic Treatment – Braces | 2000.00 | |
4 | Implant Denture – Single | 5000.00 | |
5 | Ceramic Crown -Single | 600.00 | |
6 | Crown & Bridge (FPD)= 3 Unit | 1800.00 | |
7 | RPD -Single | 100.00 | |
8 | Light Cure Resin Filling – Single | 100.00 | |
9 | Enucleation/Marsupialisation | 1000.00 | |
10 | Reduction & Stabilization of fracture of mandible/maxilla | 1000.00 | |
11 | Surgical Extration of tooth | 1000.00 | |
12 | Apisectomy of teeth | 1000.00 | |
13 | Extration & Scaling of teeth | 100.00 | |
14 | GI/Silver Amalgam Filling | 100.00 | |
Sl.no. | Name of investigation/test/medical & surgical procedure | Rate (in rupees) | Remarks |
XVIII | Medical & Surgical Procedures | ||
1 | Medicines, Drugs and Consummable items | As per approved Schedule of Rates of Central Health Stores Organisation (CHSO).The rates shall be applicable for dental procedures also. | |
2 | Minor Operations/Procedures such as, Incision & drainage(minor), Lumber Puncture, Plural Effusion,Aspiration(Therapeutic), Abdominal Aspiration (Therapeutic), Bone Marrow Aspiration, Inter Costal Drainage, Liver Biopsy, Foreign Body Removal & any other type of minor operation/procedures certified by the treating/operating Specialist/Medical Officer as minor operation/procedure. | 300.00 | |
2 | Major Operations/Procedures such as, Laparscopic Cholecystectomy , Appendicectomy, Ceasarean Section, Hysterectomy, Major Orthopaedic Operations or any other Operation/Procedure certified by the Operating Specialist as Major operation/procedure. | 5000.00 | |
XIX | REGISTRATION FEE | 10.00 | |
XX | ROOM/BED CHARGES | ||
1 | Private Ward (per room) | 400.00 | |
2 | ICCU (per room) | 200.00 | |
3 | General (per bed) | 150.00 | For health insurance claims & medical reimbursement clams only. |
XXI Ambulances Charges
1 STNM Hospital and District Hospital : Rs.10.00 per Kilometer without fuel within a radius of 5 (five) Kilometers from Hospital and Rs.2.00 per Kilometer with fuel beyond 5 (five) kilimeters.
2 Free supply of drugs and medicines shall be provided in the government hospitals and health centres in sikkim subject to following:
(i) Indoor patient
Free tests/investigations and medical/surgical procedures including supply of drugs/medicines/consumables as per norms shall be provided to any indoor patient subject to submission of the following certificates duly attested by authorised person:-
(1) Sikkim Subject Certificate, or
(2) Certificate of Idendification, or
(3) Voter Identify Card of Sikkim
(ii) Outdoor patients:
Free supply of drugs/medicines as per norms shall be provided to any outdoor patient on the basis of prescription issued by Medical Officer of the hospital/health centre concerned in prescribed OPD Card bearing valid registration number subject to submission of the following certificates duly attested by authorised person:-
(1) Sikkim Subject Certificate, or
(2) Certificate of Idendification, or
(3) Voter Identify Card of Sikkim.
NB: The quantum of free supply of drugs and medicines to outdoor patient shall not exceed a period of 7 (seven) days only for any acute ailment/disease and a maximum period of 30 (thirty) days only in case of chronic ailment/disease.
(iii) Diagnostic test/investigations (Pathology, Microbiology, Radiology etc., and Medical procedures: Except in case of (i) above all tests/investigations shall be provided on cost as per para 1 above.
Exceptions: The above will not apply to following category outpatient:
(a) Senior Citizens (65 (sixty five years of age and above having proof of residence in Sikkim).
(b) BPL patients (as per list notified by DESME)
© Differently abled patient with more than 40% Disability on submission of requisite certificate issued by the competent authority.
(iv) Emergency Cases: All treatment on emergency shall be provided free of cost as per norms as long as the patient is in the emergency ward and once the patient is stabilized and is shifted to any other ward he/she shall be liable to pay user charges as applicable or in vogue forthwith.
(v) Government servants and their dependents: Government servant and their dependents, eligible for reimbursement of expenses under Sikkim Services (Medical Facilities) Rules shall not be provided free drugs/medicnies or tests and investigations in any government health institutions in the state. However in case of emergency, above (iv) shall apply.
(iv) Consultancy Fees: No charge for services such as consultancy fees shall be levied in the hospitals and health centres.
(v) Registration Fee: Registration fee shall be compulsory to all and no exception shall be allowed.
BY ORDER AND IN THE NAME OF GOVERNOR.
Sd/
(Vijay Bhushan Pathak) IAS
Commissioner-cum-Secretary to the Government of Sikkim
File No.GOS/H/Acctts/06/10-11
Memo No:68-76
Dated:5:10:2010
Copy to:
1 All Secretaries/ Heads of Departments
2 Principal Secretary to Governor
3 Principal Secretary to Chief Minister
4 PS to all Ministers
5 PS to Chief Secretary
6 Accountant General, Sikkim
7 Principal Director, Treasury, Pay & Accounts Office
8 Director-Cum-Medical Superintendent, STNM Hospital, Gangtok
9 Joint Secretary, Home Department for publication in the official Gazette
10 Chief Medical Officer, East, West, North & South District
11 File &
12 Guard file
(S.RAI)SCS
Additional Secretary to the Government of Sikkim
EQUIPMENT(STNM)
Sl.No. | Department | Name of the Equipment procured & supplied to hospitals(Name of the Hospital with nos) | Date of purchase & average/predicted life of equipment as per manufacturing company | Amount spent | Recommended frequency for maintenance( yearly,half yearly,monthly & quaterly) | Status of equipment |
---|---|---|---|---|---|---|
1 | General Surgery | Steris Easy Max operating Table(STNM Hospital) 1 No. | 19th January 2009/3to6yrs | 2790000 | ||
2 | General Surgery | Fogging Machine( Fumigation)(STNM Hospital)6 Nos. | 5th March 2009/3to6yrs | 648000 | ||
3 | General Surgery | 3 chip camera 20223011-1 TRICAM SL II-3 chip camera control Unit(CCU) with integrated KARL STORZ Communication Bus SCB and integrated Image Processing Modul,Colour system PAL /NTSC,Power Supply – 100-240 VAC,50/60 Hz consisting of 20223020-1 Tricam SL II camera control unit(STNM Hospital) 1 Set. | 18th March 2009/3to6yrs | 1389837 | ||
4 | General Surgery | 20221030 TRICAM 3- Chip camera head with 2 freely programmable camera head buttons,color system PAL, with integrated Parfocal -Zoom focal length f= 25.50 mm (2x)(STNM Hospital)1 Set. | 18th March 2009/3to6yrs | 1115676 | ||
5 | General Surgery | Cryocautery Machine STNM Hospital(1 .No) | 20/3/2010 /3 to 5 yrs | 295000 | ||
6 | Surgery | Hopkins II Telescope Odig.10 mm.STNM.(1 No). | 23/2/2010 /3 to 5 yrs | 452870 | ||
7 | Surgery | Clip Applicator for LT 400(Karl Storz- Germany).STNM .(1 No) | 2/7/2010 /3 to 5 yrs | 141750 | ||
8 | General Surgery | Clip Applicator for LT 300 with metal outer tube,metal handle and insert.(Karl Storz- Germany).STNM .(1 No) | 19/7/2010 /3 to 5 yrs | 141750 | ||
9 | General Surgery | Gear Type Major Head-End Control Hydraulic Surgical Operating Table(STNM Hospital)1 No. | 23rd January 2009/3to6 yrs | 195000 | ||
10 | General Surgery | Choledocho-Fiberscope,steerable Instrument Channel 7 Fr Direction of view: 0o Angle of view 110 o working length:35 cm OD 15.5Fr Following accessories are included : 27677 RR case 11002 SS Grasping Forceps 5 Fr. Length 50 cam 11001 SI Biopsy Forceps 5 Fr length 60 cm, 207023 VK stone Basket,5 Fr length 60 cm 11025 E Pressure Compensation Cap 13242 XL Leakage tester 27651 B Clearing Brush 11272 X Applicator and guiding device for use with trocar 7 mm 28172 GE Applicator for use with 11272 X and Trocar 11 mm.(STNM Hospital)1 Set | 18th March 2009/6yrs | 1605000 | ||
11 | General Surgery | KARL STORZ cold light Fountain Halogen 150 with one 150 watt halogen lamp, one KARL STORZ light outlet power supply :100/120/230/240 VAC , 50/60 Hz.Consisting of 20112320 Halogen 150 400 A Mains cord.(STNM Hospital) 1 Set. | 18th March 2009/3to6yrs | 214000 | ||
12 | General Surgery | TRICAM SL II 3 Chip Control Unit(CCU)with integrated KARL STORZ Communication Bus SCB and integrated Image Processing Modul,Color System:PAL/NTSC Power supply : 100-240 VAC 50/60 Hz consisting of 20223020-I Tricam SL II Camera Control Unit 4(STNM Hospital)1 Set. | 18th March 2009/3to6yrs | 1389837 | ||
