Health Status.
Sl.No | INDICATORS | SOURCE | PRESENT STATUS | All INDIA |
---|---|---|---|---|
1 | Crude Birth Rate (CBR) (Per 1000 population) | SRS 2018 | 16.3 | 20.0(SRS2018) |
2 | Crude Death Rate (CDR) (Per 1000 population) | SRS 2018 | 4.5 | 6.2 (SRS2018) |
3 | Infant Mortality Rate (IMR)(Per 1000 Live births) | SRS 2018 | 7 | 32 (SRS2018) |
4 | Total Fertility Rate (TFR) (Number of Children per women) | NFHS V(2019-20) | 1.1 | |
5 | Full Immunization % | NFHS V(2019-20) HMIS-SR 2019-20 | 80.6 95.5 | 62 (NFHS IV, 2015-16) |
6 | Institutional Delivery% | NFHS V(2019-20) HMIS-SR 2019-20 | 94.7 99.3 | |
7 | Contraceptive Prevalence Rate % (Any Method) | NFHS IV (2015-16) | 46.7 | 56(NFHS III) |
8 | Under 5 Mortality Rate | NFHS V(2019-20) | 11.2 | 50 (NFHS IV, 2015-16) |
9 | 3 or More Ante Natal Checkup (ANC)% | NFHS V(2019-20) HMIS-SR 2019-20 | 58.4 66.4 | 51.2 (NFHS IV, 2015-16) -- |
10 | Child Sex Ratio (0-6yrs) (Per 1000 Males) | NFHS V(2019-20) 2001 Census 2011 Census | 969 963 957 | 919 (NFHS IV, 2015-16) 927 914 |
11 | Sex Ratio( All ages) (Per 1000 Males) | NFHS V(2019-20) 2001 Census 2011 Census | 990 875 890 | 991 (NFHS IV, 2015-16) 933 940 |
12 | T.B.Cure Rate | SR 2016 | 79 % | -- |
13 | Prevalence Rate of Goiter | State & ICCIDD Survey 2016-17 | 11.33 % | -- |
14 | Prevalence Rate of Leprosy (Per 10000 Population) | SR 2019-20 | 0.22 | -- |
15 | Prevalence Rate of Malaria/1000 Pop. | SR-SPR 2018 | 0.05 | -- |
16 | Civil Registration of Birth | SR 2019 (SRS) | 62% | -- |
17 | Civil Registration of Death | SR 2019 (SRS) | 102 % | -- |
TREND OF HEALTH INDICATORS IN SIKKIM
- 1. BIRTH RATE DEATH RATE
(PER 1000 POPULATION) (PER 1000 POPULATION)
SOURCE SIKKIM ALL INDIA SOURCE SIKKIM ALL INDIA
(SRS 1995) 22. 5 28.3 (SRS 1995) 6.9 9.0
(SRS 1996) 20. 0 — (SRS 1996) 6.5 9.0
(SRS 1997) 19. 8 27.2 (SRS 1997) 6.5 8.9
(SRS 1998) 20. 9 26.4 (SRS 1998) 6.1 9.0
(SRS 1999) 21. 6 26.1 (SRS 1999) 5.8 8.7
(SRS 2000) 21. 8 25.8 (SRS 2000) 5.7 8.5
(SRS 2001) 21. 6 25.4 (SRS 2001) 5.1 8.4
(SRS 2002) 21. 9 25.0 (SRS 2002) 4.9 8.1
(SRS 2003) 21. 9 24.8 (SRS 2003) 5.0 8.0
(SRS 2004) 19. 5 24.1 (SRS 2004) 4.9 7.5
(SRS 2005) 19. 9 23.8 (SRS 2005) 7.6 5.1
(SRS 2006) 19. 2 23.5 (SRS 2006) 5.6 7.5
(SRS 2007) 18. 1 23.1 (SRS 2007) 5.3 7.4
(SRS 2008) 18.4 22.8 (SRS 2008) 5.2 7.4
(SRS 2009) 18.1 22.8 (SRS 2009) 5.7 7.4
(SRS 2010) 17.8 22.1 (SRS 2010) 5.6 7.2
(SRS 2011) 17.6 21.8 (SRS 2011) 5.6 7.1
(SRS 2012) 17.2 21.6 (SRS 2012) 5.4 7.0
(SRS 2013) 17.1 21.4 (SRS 2013) 5.2 7.0
(SRS 2014) 17.1 — (SRS 2014) 5.1 —
(SRS 2015) 17.0 20.8 (SRS 2015) 5.0 6.5
- 3. INFANT MORTALITY RATE TOTAL FERTILITY RATE (TFR)
(Per 1000 live Births) (Number of children per women)
SOURCE SIKKIM ALL INDIA SOURCE SIKKIM ALL INDIA
(SRS 1995) 47 74 NFHSII(1998-99) 2.75 3.40
(SRS 1996) 47 74 NFHSIII(2005-06) 2.02 2.70
(SRS 1997) 51 71 NFHSIV (2015-16) 1.2 —
(SRS 1998) 52 72
(SRS 1999) 49 70
(SRS 2000) 49 68
(SRS 2001) 42 66
(SRS 2002) 34 64
(SRS 2003) 33 60
(SRS 2004) 32 58
(SRS 2005) 30 58
(SRS 2006) 33 57
(SRS 2007) 34 55
(SRS 2008) 33 53
(SRS 2009) 34 53
(SRS 2010) 30 47
(SRS 2011) 26 44
(SRS 2012) 24 42
(SRS 2013) 22 40
(SRS 2014) 19 – –
(SRS 2015) 18 37
Some statistical data reproduced hereinafter will indicate status of some of the important health indicators of Sikkim
Current status of some important health indicator of Sikkim vis-à-vis India
Sl.No. | INDICATORS | SOURCE | CURRENT STATUS
|
|
SIKKIM | ALL INDIA | |||
1 | Crude Birth Rate (per 1000 population) | SRS 2016 | 16.6 | 20.4 |
2 | Crude Death Rate (per 1000 population) | SRS 2016 | 4.7 | 6.4 |
3 | Infant Mortality Rate (per 1000 live Birth) | SRS 2016 | 16 | 34 |
4 | Neonatal Mortality (NM) | NFHS III | 19.4 | 39.0 |
5 | Postneonatal (PNN) | NFHS III | 14.3 | 18.0 |
6 | Child Mortality | NFHS III | 6.7 | 18.4 |
7 | Under five Mortality | NFHS IV | 32 | NA |
8 | Maternal Mortality Ratio (per 100000 population) | SRS 2016 – 17
NHP |
17 (Absolute No) | 178 (Ratio) |
9 | Total Fertility Rate (per women) | NHFS IV | 1.2 | 2.7 (NFHS – III) |
10 | Couple Protection Rate | NHFS III | NA | NA |
11 | IMMUNIZATION STATUS (% COVERAGE) | |||
(i) | TT for Pregnant women | SR 2016 – 17,
NFHS – IV |
81%
97.2 |
NA |
FOR INFANTS | ||||
(i) | BCG | SR 2016 – 17
NHFS IV |
86.0
98.9 |
–
78.2 (NFHS III) |
(ii) | Measles | SR 2016 – 17
NHFS III |
97.0
93.3 |
–
58.8 |
(iii) | Pentavalent | SR 2016 – 17
NHFS III |
92.0 | –
55.3 |
(iv) | Polio (3 doses) | SR 2016 – 17,
NHFS III |
93.0 | –
78.2 |
12 | Home deliveries assisted by health professional | SR 2016 -17,
NFHS – IV |
0.7
2.4 |
NA |
13 | LIFE EXPECTANCY AT BIRTH (YEARS) 2011-2015 | |||
(i) | Male | NHP 2013 | NA | 67.3 |
(ii) | Female | NHP 2013 | NA | 69.6 |
14 | Percentage who received all recommended types of ante natal care (Three or more Antenatal Care Visits) | SR 2016 -17
NHFS – IV |
86.7
74.7 |
52 (NFHS –III) |
15 | Contraceptive Prevalence Rate (any method) | NHFS –IV | 46.7 | 56 (NFHS –III) |
16 | Percentage effective CPR due to all method | NA | NA |
Source: NFHS – III (2005 -06) – National Family Health survey
SR – State Report
SRS – Sample Registration System
NHP – National Health profile, 2013