YEAR | 2000-2001 | 2001-2002 | 2002-03 | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | NSV | TUBE | TOTAL | NSV | TUBE | TOTAL | NSV | TUBE | TOTAL |
BELOW 15YRS | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
15-19 | 07 | 03 | 10 | 01 | 06 | 07 | 02 | 01 | 03 |
20-24 | 156 | 63 | 219 | 107 | 97 | 204 | 86 | 51 | 137 |
25-29 | 248 | 130 | 378 | 159 | 154 | 313 | 147 | 70 | 217 |
30-34 | 141 | 80 | 221 | 87 | 105 | 192 | 81 | 68 | 149 |
35-39 | 70 | 34 | 104 | 48 | 37 | 85 | 33 | 17 | 50 |
40-44 | 20 | 09 | 29 | 23 | 04 | 27 | 08 | 03 | 11 |
45& ABOVE | 03 | 01 | 04 | 01 | 01 | 02 | 02 | NIL | 02 |
TOTAL | 645 | 320 | 965 | 426 | 404 | 830 | 359 | 210 | 569 |
YEAR | 2003-04 | 2004-05 | 2005-06 | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL |
BELOW 15YRS | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
15-19 | 03 | 01 | 04 | NIL | 02 | 02 | 03 | NIL | 03 |
20-24 | 51 | 252 | 303 | 33 | 205 | 238 | 78 | 184 | 262 |
25-29 | 72 | 477 | 549 | 57 | 401 | 458 | 161 | 563 | 724 |
30-34 | 31 | 338 | 369 | 53 | 269 | 322 | 71 | 306 | 377 |
35-39 | 20 | 103 | 123 | 2048 | 109 | 129 | 29 | 44 | 73 |
40-44 | 03 | 04 | 07 | 04 | 20 | 24 | 23 | 45 | 68 |
45& ABOVE | NIL | NIL | NIL | NIL | NIL | NIL | 0817 | 03 | 11 |
TOTAL | 180 | 1175 | 1355 | 167 | 1006 | 1173 | 373 | 1145 | 1518 |
“] [efitems title=”DISTRIBUTION OF FAMILY PLANNING ACCEPTORS BY EDUCATION STATUS OF HUSBAND,STERILISATION W.E.F 2000-2006, SIKKIM STATE” text=”
YEAR | 2000-2001 | 2001-02 | 2002-03 | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL |
ILLITERATE | 102 | 63 | 165 | 57 | 55 | 112 | 56 | 20 | 76 |
PRIMARY | 162 | 48 | 210 | 167 | 75 | 242 | 103 | 34 | 137 |
MIDDLE | 234 | 108 | 342 | 134 | 156 | 290 | 153 | 65 | 218 |
SECONDARY | 104 | 51 | 155 | 47 | 62 | 109 | 39 | 58 | 97 |
HIGHER SECONDARY | 37 | 05 | 42 | 07 | 03 | 10 | 03 | 01 | 04 |
COLLEGE & ABOVE | 06 | 45 | 51 | 14 | 53 | 67 | 05 | 32 | 37 |
TOTAL | 645 | 320 | 965 | 426 | 404 | 830 | 359 | 210 | 569 |
YEAR | 2003-04 | 2004-05 | 2005-06 | ||||||
---|---|---|---|---|---|---|---|---|---|
AGE | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL |
ILLETRATE | 22 | 134 | 156 | 37 | 172 | 209 | 76 | 129 | 205 |
PRIMARY | 39 | 227 | 266 | 44 | 324 | 368 | 96 | 522 | 618 |
MIDDLE | 84 | 472 | 556 | 44 | 302 | 346 | 134 | 379 | 513 |
SECONDARY | 26 | 229 | 255 | 22 | 159 | 181 | 47 | 85 | 132 |
HIGHER | |||||||||
SECONDARY | 02 | 39 | 41 | 12 | 16 | 28 | 15 | 14 | 29 |
COLLEGE & | |||||||||
ABOVE | 07 | 74 | 81 | 08 | 33 | 41 | 05 | 16 | 21 |
TOTAL | 180 | 1175 | 1355 | 167 | 1006 | 1173 | 373 | 1145 | 1518 |
“] [efitems title=”DISTRIBUTION OF FAMILY PLANNING ACCEPTORS BY CASTE W.E.F. 1997-2002, SIKKIM STATE” text=”
YEAR | 2000-01 | 2001-02 | 2002-03 | ||||||
---|---|---|---|---|---|---|---|---|---|
CASTE | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL |
SCHEDLED CASTE | 74 | 27 | 101 | 32 | 38 | 70 | 30 | 13 | 43 |
SCHEDLED TRIBE | 197 | 70 | 267 | 134 | 97 | 231 | 65 | 74 | 139 |
OTHERS | 374 | 223 | 597 | 260 | 269 | 529 | 264 | 123 | 387 |
TOTAL | 645 | 320 | 965 | 426 | 404 | 830 | 359 | 210 | 569 |
YEAR | 2003-04 | 2004-05 | 2005-06 | ||||||
---|---|---|---|---|---|---|---|---|---|
CASTE | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL | VASE (NSV) | TUBE | TOTAL |
SCHEDLED | |||||||||
CASTE | 11 | 65 | 76 | 16 | 95 | 111 | 32 | 99 | 131 |
SCHEDLED | |||||||||
TRIBE | 58 | 548 | 606 | 32 | 373 | 405 | 92 | 512 | 604 |
OTHERS | 111 | 562 | 673 | 119 | 538 | 657 | 249 | 534 | 783 |
TOTAL | 180 | 1175 | 1355 | 167 | 1006 | 1173 | 373 | 1145 | 1518 |
“] [efitems title=”YEAR WISE PERFORMANCE UNDER PULSE POLIO IMMUNIZATION PROGRAMME” text=”
YEAR | NO. OF | TOATL | NO. | % |
---|---|---|---|---|
ROUNDS/DATE | BENEFICIARIES (CHILDREN) | COVERED | COVERAGE | |
2000-01 | 10/12/2000 | 76275(0-5yrs) | 70068 | 91.9 |
21/01/2001 | 76275(0-5yrs) | 71190 | 93.3 | |
2001-02 | 02/12/2001 | 71190(0-5yrs) | 72401 | 101.7 |
22/01/2002 | 71190(0-5yrs) | 70250 | 98.7 | |
2002-03 | 22/12/2002 | 75669(0-5yrs) | 67863 | 89.7 |
09/02/2003 | 75669(0-5yrs) | 69526 | 91.9 | |
2003-04 | 04/01/2004 | 70100(0-5yrs) | 67520 | 96.3 |
20/02/2004 | 70100(0-5yrs) | 68725 | 98.0 | |
12/04/2004 | 70100(0-5yrs) | 69001 | 98.4 | |
15/10/2004 | 70100(0-5yrs) | 69541 | 99.2 | |
07/11/2004 | 70100(0-5yrs) | 70108 | 100.0 | |
2004-05 | 10/04/2005 | 70100(0-5yrs) | 70113 | 100.0 |
24/05/2005 | 70100(0-5yrs) | 69621 | 99.3 |
“] [efitems title=”STATISTICS OF DOG BITE IN SIKKIM (1998-2002)” text=”
MONTH | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
JANUARY | 03 | 02 | 00 | 05 | 47 | 117 |
FEBRUARY | 05 | 04 | 01 | 07 | 94 | 124 |
MARCH | 06 | 06 | 02 | 08 | 81 | 85 |
APRIL | 05 | 03 | 03 | 09 | 147 | 136 |
MAY | 07 | 07 | 01 | 11 | 148 | 105 |
JUNE | 03 | 06 | 00 | 18 | 132 | 168 |
JULY | 11 | 05 | 02 | 20 | 84 | 96 |
AUGUST | 07 | 04 | 03 | 19 | 69 | 114 |
SEPTEMBER | 05 | 07 | 02 | 21 | 94 | 128 |
OCTOBER | 04 | 05 | 00 | 16 | 81 | 161 |
NOVEMBER | 08 | 06 | 58 | 14 | 75 | 124 |
DECEMBER | 05 | 04 | 48 | 18 | 88 | 118 |
TOTAL | 69 | 59 | 120 | 166 | 1140 | 1476 |
“] [efitems title=”PHYSICAL TARGETS & ACHIEVEMENT, NATIONAL TUBERCULOSIS CONTROL PROGRAMME” text=”
SPUTUM EXAMINATION | CASE DETECTION SMEAR POSITIVE | TOTAL CASE DETECTION | |||||||
---|---|---|---|---|---|---|---|---|---|
TARGET | ACH | % | TARGET | ACH | % | TARGET | ACH | % | |
2000-01 | 2800 | 6764 | 241.6 | 280 | 471 | 168.2 | 757 | 1811 | 239.2 |
2001-02 | 2750 | 6883 | 250.3 | 275 | 511 | 185.8 | 740 | 1568 | 211.9 |
2002-03 | 2700 | 6371 | 236.0 | 270 | 406 | 150.4 | 730 | 1662 | 227.7 |
2003-04 | 2700 | 6239 | 231.1 | 270 | 443 | 164.1 | 730 | 1749 | 239.6 |
2004-05 | 3240 | 6980 | 215.4 | 324 | 550 | 169.7 | 1085 | 1782 | 164.2 |
2005-06 | 3540 | 7380 | 208.5 | 445 | 536 | 120.4 | 1200 | 1630 | 135.8 |
N.B:- From 1999 onwards, Target of sputum examination was set for number of symptomatic patient instead of total no. of samples examined.
Source : T.B. Cell, H & F.W. Department.
“] [efitems title=”NATIONAL LEPROSY ERADICATION PROGRAMME PHYSICAL TARGET AND ACHIEVEMENT DURING 1997 -98 TO 2001-2002″ text=”
NEW CASES DETECTED | NEW CASES BROUGHT UNDER TREATMENT | CASES DISCHARGED | |||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | TARGET | ACH | % | TARGET | ACH | % | TARGET | ACH | % |
Source: NLEP Cell, H & F.W. Department.
“] [efitems title=”NATIONAL PROGRAMME FOR CONTROL OF BLINDNESS (CATARACT OPERATIONS PERFORMED) DURING THE YEAR 1997-98 TO 2001-02″ text=”
YEAR | TARGET | ACHIEVEMENT | % ACH OF ANNUAL TARGET |
---|---|---|---|
2000-01 | 1000 | 661 | 66.1 |
2001-02 | 1000 | 475 | 47.5 |
2002-03 | 1000 | 383 | 38.3 |
2003-04 | 1000 | 253 | 25.3 |
2004-05 | 1000 | 241 | 24.1 |
2005-06 | 1000 | 351 | 35.1 |
Source : PME Division, H&FW Department
“] [efitems title=”CONSOLIDATED REPORTS ON BLOOD DONOR SCREENING FOR HIV FROM 1997-98 TO 2001-02″ text=”
SL. NO. YEARS | VOLUNTARY | REPLACEMENT | TOTAL | |||
---|---|---|---|---|---|---|
TESTED | HIV REACTIVE | TESTED | HIV REACTIVE | TESTED | HIV REACTIVE | |
1.2001 | 34 | 0 | 873 | 3 | 907 | 3 |
2.2002 | 31 | 0 | 718 | 0 | 749 | 0 |
3.2003 | 125 | 0 | 742 | 0 | 867 | 0 |
4.2004 | 136 | 0 | 659 | 1 | 795 | 1 |
5.2005 | 443 | 0 | 454 | 4 | 897 | 4 |
TOTAL | 769 | 0 | 3446 | 8 | 4215 | 8 |
Note :- Total no. of samples screened 4579
No. of Blood Units screened from different sources : 1. Vol. 139 (3.0%)
2. Rep.4440 (97.0%), 3. Pvt. ‘NIL’
Source : Central Blood Bank (Zonal Blood Testing Centre), STNM Hospital, Gangtok.
“] [efitems title=”SIKKIM STATE AIDS SOCIETY CONSOLIDATED REPORTS ON SENTINEL SURVEILLANCE SINCE 1997-2001″ text=”
Name of Centres | 2000-01 | 2001-02 | 2002-03 | |||
---|---|---|---|---|---|---|
Total | No.+ve | Total | No.+ve | Total | No.+ve | |
STD Clinic S.T.N.M. Hospital, Gangtok | 139 | 0 | 104 | 1 | 82 | 0 |
TB Pts STNM Hospital Gangtok | ||||||
* ANC (R) Pakyong PHC (E) | 129 | 0 | 134 | 0 | 155 | 0 |
* ANC (U) STNM Hospital, Gangtok | 400 | 0 | 400 | 0 | 400 | 1 |
**Surveillance Central Pathology Deptt./ VCTC STNM Hospital, Gangtok | 83 | 1 | 151 | 2 | 236 | 4 |
Total | ||||||
Name of Centres | 2003-04 | 2004-05 | TOTAL | |||
---|---|---|---|---|---|---|
141 | 0 | 400 | 0 | |||
STD Clinic S.T.N.M. Hospital, Gangtok | ||||||
TB Pts STNM Hospital Gangtok | ||||||
* ANC (R) Pakyong PHC (E) | 149 | 0 | 180 | 0 | ||
* ANC (U) STNM Hospital, Gangtok | 400 | 1 | 400 | 0 | ||
**Surveillance Central Pathology Deptt./ | ||||||
VCTC STNM Hospital, Gangtok | 263 | 4 | 501 | 5 | ||
Total |
* 1. Sentinal surveillance of ANC (Rural), Pakyong PHC East and ANC (Urban) STNM Hospital, Gangtok had been taken up from 1998 onwards.
Source : State AIDS Society, Gangtok.
“] [efitems title=”Consolidated Reports on Surveillance Centre & Sentinel activities undertaken from 1997-98 to 2001-2002″ text=”
Sl. No | Name of Sentinel Sites | 2000-01 | 2001-02 | 2002-03 | |||
---|---|---|---|---|---|---|---|
1 | Surveillance / VC TC Pathology Deptt. STNM Hospital | 107 | 1 | 61 | 4 | 84 | 5 |
2 | STD Clinic STNM Hospital | 0 | 0 | 138 | 0 | 60 | 0 |
3 | ANC( U), STNM Hospital | 0 | 0 | 1027 | 1 | 400 | 1 |
4 | ANC ( R), Pathology PHC (E) | 0 | 0 | 311 | 1 | 133 | 0 |
Total | 107 | 1 | 1537 | 6 | 677 | 6 |
Sl. No | Name of Sentinel Sites | 2003-04 | 2004-05 | Total | |||
---|---|---|---|---|---|---|---|
1 | Surveillance / VC TC PathologyDeptt. STNM Hospital | 83 | 1 | 151 | 2 | 486 | 13 |
2 | STD Clinic STNM Hospital | 139 | 0 | 104 | 1 | 441 | 1 |
3 | ANC( U), STNM Hospital | 400 | 0 | 400 | 0 | 2227 | 1 |
4 | ANC ( R), Pathology PHC (E) | 129 | 0 | 134 | 0 | 707 | 1 |
Total | 751 | 1 | 789 | 3 | 3861 | 16 |
Source: Voluntary Counselling , Testing Centre STNM Hospital , Gangtok
STD Clinic, STNM Hospital, Gangtok
Sentinel Sites( Sl. No. 3&4)
“] [efitems title=”IODISED SALT SAMPLES ANALYSIS DURING 1998-2002, SIKKIM STATE” text=”
l. No | Years | Total No. of Samples Collected and analysed | Iodised Salt Sample Analysed | |||||
---|---|---|---|---|---|---|---|---|
Spot Testing | Idometric Titration | |||||||
Above | Below | Total | Above | Below | Total | |||
1 | 2000 | 1491 | — | — | — | 1112(74.53 | 379(25.4) | 1491 |
2 | 2001 | 465 | — | — | — | 367(78.9) | 98(21.1) | 465 |
3 | 2002 | 1334 | — | — | — | 985(82.56) | 349(26.1) | 1334 |
4 | 2003 | 1352 | — | — | — | 1113(82.3) | 239(17.6) | 1352 |
5 | 2004 | 454 | — | — | — | 406(89.4) | 48(10.5) | 454 |
6 | 2005 | 1840 | — | — | — | 1602(87.1) | 238(12.9) | 1840 |
Source : IDD Cell, Health & Family Welfare
“] [efitems title=”CASES AND DEATHS DUE TO COMMUNICABLE DISEASES FROM 1997-2002- STATE OF SIKKIM” text=”
Sl. No. | Name of diseases | 2000 | 2001 | 2002 | |||
---|---|---|---|---|---|---|---|
Cases | Deaths | Cases | Deaths | Cases | Deaths | ||
1 | Acute diarrhoeal diseases (including gastroenteritis & Cholera) | 32217 | 28 | 41419 | 8 | 40419 | 7 |
2 | Diphtheria | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Acute Poliomyelitis | Nil | Nil | Nil | Nil | Nil | Nil |
4 | Tetanus other than Neonatal | Nil | Nil | Nil | Nil | 3 | Nil |
5 | Neonatal. Tetanus | Nil | Nil | Nil | Nil | Nil | Nil |
6 | Whooping Cough | Nil | Nil | Nil | Nil | Nil | Nil |
7 | Measles | 419 | Nil | 772 | Nil | 354 | 4 |
8 | Acute respiratory infection | 24803 | 36 | 49312 | 4 | 46808 | 5 |
9 | Pneumonia | 427 | 18 | 1389 | 6 | 4221 | 13 |
10 | Enteric fever | 42 | Nil | 496 | Nil | 397 | 1 |
11 | Viral hepatitis | 594 | 5 | 407 | 1 | 322 | 2 |
12 | Japanese Encephalitis | Nil | Nil | Nil | Nil | Nil | Nil |
13 | Meningococcal Meningitis | Nil | Nil | Nil | Nil | 2 | Nil |
14 | Rabies | Nil | Nil | Nil | 1 | Nil | Nil |
15 | Syphilis | Nil | 7 | Nil | 19 | Nil | |
16 | Gonococcal infection | 2 | Nil | 15 | Nil | 92 | Nil |
17 | Pulmonary Tuberculosis | 2204 | 47 | 1613 | 34 | 1291 | 51 |
18 | All other diseases treated in Institution excluding above mentioned diseases | 248959 | 89 | 379352 | 402 | 394206 | 488 |
19 | TOTAL |
Sl. No. | Name of diseases | 2003 | 2004 | 2005 | |||
---|---|---|---|---|---|---|---|
Cases | Deaths | Cases | Deaths | Cases | Deaths | ||
1 | Acute diarrhoeal diseases (including gastroenteritis &Cholera) | 21516 | 4 | 23305 | 2 | 22323 | Nil |
2 | Diphtheria | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Acute Poliomyelitis | NIL | NIL | NIL | NIL | NIL | NIL |
4 | Tetanus other than Neonatal | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Neonatal. Tetanus | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Whooping Cough | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Measles | 213 | NIL | 40 | NIL | 117 | NIL |
8 | Acute respiratory infection | 25914 | 2 | 35945 | 2 | 33649 | 3 |
9 | Pneumonia | 477 | 13 | 515 | 12 | 462 | 8 |
10 | Enteric fever | 112 | NIL | 54 | NIL | 115 | NIL |
11 | Viral hepatitis | 165 | 2 | 52 | 3 | 57 | 2 |
12 | Japanese Encephalitis | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Meningococcal Meningitis | NIL | NIL | NIL | NIL | 1 | NIL |
14 | Rabies | NIL | 1 | NIL | 1 | NIL | 4 |
15 | Syphilis | NIL | NIL | NIL | NIL | 7 | NIL |
16 | Gonococcal infection | 8 | NIL | 6 | NIL | NIL | NIL |
17 | Pulmonary Tuberculosis | 893 | 54 | 1244 | 55 | 1344 | 32 |
18 | All other diseases treated in Institution excluding above mentioned diseases | 275474 | 386 | 243890 | 402 | 259628 | 299 |
19 | TOTAL | 324772 | 464 | 305051 | 477 | 317703 | 348 |
Source:PME Division,H&F.W.Deptt.
“] [efitems title=”COUPLE PROTECTION RATE IN SIKKIM VIS-À-VIS INDIA” text=”
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
---|---|---|---|---|---|---|
SIKKIM | 21.7 | 22.7 | 23.7 | 20.7 | 21.9 | 21.5 |
INDIA | 45.8 | 46.5 | 45.4 | 45.4 | 44.0 | 46.2 |
SIKKIM | ||||||
INDIA | ||||||
“]
[efitems title=”IMR TRENDS IN SIKKIM VIS-À-VIS INDIA” text=”
2000 | 2001 | 2002 | 2003 | 2004 | ||
---|---|---|---|---|---|---|
SIKKIM | 49 | 42 | 34 | 33 | 32 | |
INDIA | 68 | 66 | 62 | 60 | 58 | |
SIKKIM | ||||||
INDIA | ||||||
“]
[efitems title=”MEDICO-LEGAL AUTOPSIES CONDUCTED AT THE STNM HOSPITAL, GANGTOK DURING 1998-2002″ text=”
YEAR | GUNSHOT | HANGING | MURDER | POISON | BURN | DROWN | O. ACCIDENT | ACCI/BURN | MVA |
---|---|---|---|---|---|---|---|---|---|
2003 | — | 17 | 17 | 0 | 7 | 6 | — | — | 21 |
2004 | — | 47 | 9 | 0 | 9 | 2 | — | — | 16 |
2005 | — | 26 | 10 | 4 | 9 | 3 | — | — | 28 |
“]
[efitems title=”YEAR WISE & AGE GROUPWISE NO. OF MEDICO-LEGAL AUTOPSIES CONDUCTED AT THE STNM HOSPITAL, GANGTOK DURING 1998-2002″ text=”
“] [efitems title=”DOG BITE STATS. IN SIKKIM” text=”
MONTH | |||||
---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUNE |
117 | 124 | 85 | 136 | 105 | 168 |
MONTH | |||||
JULY | AUG | SEPT | OCT | NOV | DEC |
96 | 114 | 128 | 161 | 124 | 118 |
Source : PME Division, H & F.W. Department.
“] [efitems title=”YEAR WISE INCIDENCE OF MEASLES CASES IN SIKKIM (1997-2002)” text=”
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|
CASES | ||||||
DEATHS | ||||||
“] [efitems title=”Hospitals / primary health centers and primary health sub-centers in east district as on 31.03.2003″ text=”
Sl.No. | Hospitals | PHCs | PHSCs |
---|---|---|---|
1. | State Referral Hospital (STNM Hospital) Gangtok (300 bedded) | ||
2. | Central Referral Hospital cum Medical Collage, 5th Mile, Tadong (500 bedded) (private) | ||
3. | District Hospital East / Community Health Centre, Singtam (100 bedded) | ||
1.Rangpo PHC (10 bedded) | 1.Bhasmey | ||
2.Central Pandam | |||
3.Durga | |||
4. Pachak | |||
5.Mazitar | |||
6.West Pandam | |||
2.Rangoli PHC (10 bedded) | 1.Gnanthang | ||
2.Lingtham | |||
3.North Regu | |||
4.Rolep | |||
5.South Regu | |||
6.Phadamchen | |||
7.Lamtan | |||
8.Subaney Dara | |||
3.Sang PHC (10 bedded) | 1.Simik Lingzey | ||
2.Rumtek | |||
3.Martam | |||
4.Ranka | |||
5.Rey-Mindu | |||
6.Khamdong | |||
7.Dangeythang | |||
8.Ranipool | |||
4.Pakyong PHC (10 bedded) | 1.Assam Lingzey | ||
2.Aho | |||
3.Phadamchen | |||
4.Basilakha | |||
5.Changey Senti | |||
6.Pubyiuk Naitam | |||
7.Nandok | |||
8.Syari | |||
5.Samdong PHC (10 bedded) | 1.Penlong | ||
2.Lindok | |||
3.Luing | |||
4.Tumin | |||
5.Pangthang | |||
6.Rhenock PHC (10 bedded) | 1.Rorathang | ||
2.Aritar | |||
3.Sundung Lakaha | |||
7.Dikchu PHC (10 bedded) | 1.Raley Khesi | ||
2.Middle Camp | |||
3.Tamlabong | |||
4.Sumin | |||
5.Makha | |||
8.Machung PHC (10 bedded) (under construction) | 1.Tarethang | ||
2.Linkey | |||
3.Barapathing | |||
4.Mamring TazaAmba | |||
5.Lower Biring |
“] [efitems title=”Number Of Doctors & Dentists As On 31.03.2003″ text=”
Sl. No. | Name of District | No. of Hospital | No. of Dentist |
---|---|---|---|
Head Quarter (Gangtok) | 19 | 01 | |
STNM Hospital (Gangtok) | 101 | 10 | |
CHC, Singtam | 19 | 03 | |
PHCs in East District | 16 | 02 | |
CHC, Gyalsing | 13 | 03 | |
PHCs in West District | 14 | 02 | |
CHC, Namchi, South District | 23 | 02 | |
PHCs in South District | 12 | 01 | |
CHC, Mangan, North District | 07 | 01 | |
PHCs, North District | 06 | 01 | |
Total | 230 | 26 |
* Pkyong PHC 2 dentists
** Soreng PHC 1 dentist
*** Ravang PHC 1 dentist
**** Chungthang PHC 1 dentist
“] [efitems title=”Sikkim Health Infrastructure in Sikkim As ON 31.03.2002″ text=”
Number of Health Institute in Sikkim
Sl. No. | Health Institution | East | West | North | South | State |
---|---|---|---|---|---|---|
1. | State Referral Hospital/STNM Hospital | 1 | – | – | – | 1 |
2. | Community Health Centre | 1 | 1 | 1 | 1 | 4 |
3. | Primary Health Sub-Centre | 48 | 41 | 19 | 39 | 147 |
4. | Primary Health Centre | 8 | 7 | 3 | 6 | 24 |
5. | Temporary Hospitalisation Ward, Sazong Leprosy | 1 | – | – | – | 1 |
6. | District Tuberculosis Centre, Namchi | – | – | – | 1 | 1 |
7. | Central Referral Hospital, Tadung | 1 | – | – | – | 1 |
Bed Strength for Inpatient Treatment in Sikkim as on 31.01.2006
Sl. No. | Health Institution | East | West | North | South | State |
---|---|---|---|---|---|---|
1. | State Referral Hospital | 300 | – | – | – | 300 |
2. | Community Health Centre | 100 | 100 | 50 | 100 | 350 |
3. | Primary Health Centre | 80 | 70 | 30 | 60 | 240 |
4. | Temporary Hospitalisation Ward, Sazong (Leprosy) | 20 | – | – | – | 20 |
5. | District Tuberculosis Centre, Namchi | – | – | – | 60 | 60 |
Total | 500 | 120 | 80 | 220 | 920 |
Districtwise Inpatient/Outpatient, Population/Doctor, Doctors/Patient Ratio, Nurse/Patient Ratio as on
31.03.2006
Sl. No. | Health Institution | East | West | North | South | State |
---|---|---|---|---|---|---|
1. | Population / Doctors | 1433 | 3852 | 2735 | 3461 | 2113 |
2. | Population / Nurses | 1960 | 12326 | 5861 | 7737 | 3401 |
3. | Population / ANMs | 1476 | 1600 | 1953 | 1777 | 1600 |
4. | Population / Bed | 490 | 725 | 513 | 598 | 557 |
5. | Population / Health Assistants (M&F) | 15315 | 24651 | 13677 | 14612 | 16389 |
6. | Population / Health Worker (M&F) | 2042 | 1666 | 1001 | 1827 | 1762 |
7. | Population / Lab Tech | 9075 | 12326 | 10257 | 11957 | 10401 |
8. | Bed / Doctors | 2.92 | 5.31 | 5.33 | 5.79 | 3.79 |
9. | Bed / Nurses | 4.00 | 17.00 | 11.42 | 12.94 | 6.10 |
10. | Bed / ANMs | 3.01 | 2.20 | 3.81 | 2.97 | 2.87 |
11. | Indoor Patient Treated (2000-01) | 18168 | 3290 | 1276 | 4767 | 275501 |
12. | Outdoor Patient Treated (2000-01) | 299535 | 109811 | 27959 | 147905 | 585210 |
1. | Doctors | 1/3500 population |
2. | Nurses | 1 per 5000 population |
3. | Health Workers (Male & Female) | 1 per 5000 in plain area and 3000 in tribal hilly area |
4. | Trained Dai | 1 per each village |
5. | Health Asistant (Male & Female) | 1 per 30,000 population in plain area and 20,000 in tribal hilly area |
6. | Lab Tech | 1/ 10000 population |
“] [efitems title=”Hospitals / primary health centers and primary health sub-centers in North district as on 31.03.2003″ text=”
Sl.No. | Hospitals | PHCs | PHSCs |
---|---|---|---|
1. | District Hospital North/Community Health Centre, Mangan (50 bedded) | 1.Phodong PHC (10 bedded) | 1.Phensong |
2.Namok | |||
3.Kabi Tingda | |||
4.Tingchim | |||
5.Rameythang | |||
2.Chungthang PHC (10 bedded) | 1.Lachen | ||
2.Lachung | |||
3.Naga | |||
4.Ship Gyar | |||
5.Singhik | |||
3.Passingdong PHC (10 bedded) | 1.Tingbong | ||
2.Sakyony Pentok | |||
3.Gor | |||
4.Hee-Gyanthang | |||
5.Lingtam | |||
6.Salim Pakel | |||
7.Lum | |||
8.Lindem Dzongu | |||
9.Lindok/U.Dzongu |
NB: 100 Bedded Hospital is under Construction.
“] [efitems title=”Hospitals / primary health centers and primary health sub-centers in WEST district as on 31.03.2003″ text=”
Sl. No. | Hospitals | PHCs | PHSCs |
---|---|---|---|
1. | District Hospital West/Community Health Centers, Gyalshing (50 bedded) | 1.Rinchenpong PHC (10 bedded) | 1.Bermiok |
2.Dey Thang | |||
3.Samdong Kaluk | |||
4.Zeel Hathidunga | |||
5.YangsoomChingithan | |||
6.Boom | |||
2.Senek PHC (10 bedded) | 1.Magnam Karji | ||
2.Kongri | |||
3.Gangyap | |||
4.Legship | |||
5.Sakyong | |||
6.Naku Chungpung | |||
3.Soreng PHC (10 bedded) | 1.Chakung | ||
2. Dodak | |||
3.Khani Sherbung | |||
4.Tharpu | |||
5.Pakki Gaon Budang | |||
6.Zoom | |||
7.Singling | |||
8.Buriakhup | |||
9.Chumbung | |||
4.Sombaria PHC (10 bedded) | 1.Okhery | ||
2.Daramdin | |||
3.Ribdi Bharang | |||
4.Siktam Tikpur | |||
5.Mangalbarey PHC (10 bedded) | 1.Reshi | ||
2.Naya Bazar | |||
3.Kamling | |||
6.Yoksum PHC (10 bedded) | 1.Gerethang | ||
2.Thingling | |||
3.Melli Aching | |||
4.Rimbi | |||
5.Nambu | |||
6.Darap | |||
7.Pelling | |||
7.Dentam PHC (10 bedded) | 1.Hee-Yangthang | ||
2.Uttaray | |||
3.Karmatar Farek | |||
4.Radhu Khandu | |||
5.Bongten | |||
6.Lingchom | |||
Total | 1 | 7 | 41 |
NB: 100 bedded Hospital is under construction
“] [efitems title=”Hospitals / primary health centers and primary health sub-centers in South district as on 31.03.2003″ text=”
SL. No. | Hospitals | PHCs | PHSCs |
---|---|---|---|
1. | District Hospital South/Community Health Centers, Namchi (100 bedded) | 1.Ravangla PHC (10 bedded) | 1.Kitam |
2.Rongbul | |||
3.Khola Ghari | |||
4.Lower Kamrang | |||
5.Mamley | |||
2.Jorethang PHC (10 bedded) | 1.Kewzing | ||
2.Polok | |||
3.Tinkitam | |||
4.Jorrong | |||
5.Sada Phamtam | |||
6.Namlung Ralong | |||
7.Thingli | |||
8.Rayong Tingmo | |||
9.Sangmo | |||
10.Tingmo | |||
